<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Apps &#38; Software &#187; SaaS</title>
	<atom:link href="http://appauthority.org/features/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://appauthority.org</link>
	<description>Find Business Apps and Enterprise Software</description>
	<lastBuildDate>Tue, 21 May 2013 19:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ManuOnline ERP</title>
		<link>http://appauthority.org/saas/manu-online-erp/</link>
		<comments>http://appauthority.org/saas/manu-online-erp/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:24:22 +0000</pubDate>
		<dc:creator>AppAuthority</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[supply management]]></category>

		<guid isPermaLink="false">http://appauthority.org/?p=238</guid>
		<description><![CDATA[What is ManuOnline ManuOnline is a Finnish based ERP system that offers a full-fledged business management system as a hosted solution. It is designed for medium sized companies in the supply and manufacturing industry. Claim to fame: The simple ERP for manufacturing companies What&#8217;s cool in ManuOnline Get a birds eye view of your daily [...]]]></description>
		<wfw:commentRss>http://appauthority.org/saas/manu-online-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enecto &#8211; Sales web analytics</title>
		<link>http://appauthority.org/saas/enecto-sales-web-analytics/</link>
		<comments>http://appauthority.org/saas/enecto-sales-web-analytics/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:14:39 +0000</pubDate>
		<dc:creator>AppAuthority</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ip lookup]]></category>
		<category><![CDATA[leads scoring]]></category>
		<category><![CDATA[leads tracking]]></category>
		<category><![CDATA[sales tool]]></category>
		<category><![CDATA[sales tracking]]></category>
		<category><![CDATA[visitor in]]></category>
		<category><![CDATA[visitor tracking]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://appauthority.org/?p=194</guid>
		<description><![CDATA[Enecto is the Swedish version of LeadLander. It identifies web visitors using thier IP address. It matches that with a pool of known IP addresses to figure out which company is visiting your website. It also tracks how particular visitors browse through your site and what keen interests they have. This can be used by [...]]]></description>
		<wfw:commentRss>http://appauthority.org/saas/enecto-sales-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone Planner for easier project management</title>
		<link>http://appauthority.org/saas/milestone-planner-for-easier-project-management/</link>
		<comments>http://appauthority.org/saas/milestone-planner-for-easier-project-management/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:14:38 +0000</pubDate>
		<dc:creator>Zaki Usman</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[gantt chart]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project tracking]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://appauthority.org/?p=1845</guid>
		<description><![CDATA[Milestone planner is a web-based project planning and project management tool. It provides a very simple and intuitive layout to create workflows, set milestones, assign resources and track team progress. Pricing for the professional version starts at $100 annually or you can get the enterprise edition to run on your own server. More at milestoneplanner.com.]]></description>
		<wfw:commentRss>http://appauthority.org/saas/milestone-planner-for-easier-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveInsight: Lead identification and marketing automation</title>
		<link>http://appauthority.org/saas/activeinsight-lead-identification-and-marketing-automation/</link>
		<comments>http://appauthority.org/saas/activeinsight-lead-identification-and-marketing-automation/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:05:49 +0000</pubDate>
		<dc:creator>Zaki Usman</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[visitor analytics]]></category>
		<category><![CDATA[visitor indentification]]></category>
		<category><![CDATA[visitor lookup]]></category>
		<category><![CDATA[visitor tracking]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://appauthority.org/?p=1837</guid>
		<description><![CDATA[ActiveInsight is a web-app that identifies visitors to your site using a code snippet. The tool can be used by sales and marketing personnel to turn anonymous web traffic to real leads. There are some market automation tools in the product that help customize and pinpoint web messages towards visitors.]]></description>
		<wfw:commentRss>http://appauthority.org/saas/activeinsight-lead-identification-and-marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  appauthority.org/features/saas/feed/ ) in 1.23858 seconds, on May 21st, 2013 at 7:22 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 8:22 pm UTC -->